<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball</title>
	<atom:link href="http://www.sportsbettingbaseball.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Fri, 19 Feb 2010 22:37:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB 2010 World Series Futures</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-2010-world-series-futures/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-2010-world-series-futures/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:13:02 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball futures]]></category>
		<category><![CDATA[mlb]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[mlb futures]]></category>
		<category><![CDATA[world series]]></category>
		<category><![CDATA[world series 2010]]></category>
		<category><![CDATA[world series futures]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/?p=178</guid>
		<description><![CDATA[Having looked around at various MLB World Series futures for this upcoming MLB season, I decided to post them for you. I'd shop around a little bit, but here's what you can expect. If you're a futures player, there are some good values out there.

For me, the Seattle Mariners look like an interesting play. Granted, I'm a fan. However, given their explosive changes this offseason and the Angels' changes, they could very well win the West. They had a respectable record last year and they could very well win 90-95 games this year, putting them in the playoffs. If nothing else, that huge number gives me a tasty hedge opportunity.

Arizona Diamondbacks  	 	
+3000
		
Atlanta Braves 		
+2500
		
Baltimore Orioles 		
+5000

Boston Red Sox 		
+800
		
Chicago Cubs 		
+2000
		
Chicago White Sox 		
+2000
		
Cincinnati Reds 		
+3000
		
Cleveland Indians 		
+6000
		
Colorado Rockies 		
+3000
		
Detroit Tigers 		
+3000
		
Florida Marlins 		
+3000
		
Houston Astros 		
+10000
		
Kansas City Royals 		
+10000
		
Los Angeles Angels 		
+1500
		
Los Angeles Dodgers 		
+2000
		
Milwaukee Brewers 		
+5000
		
Minnesota Twins 		
+3000
		
New York Mets 		
+2000

New York Yankees 		
+275
		
Oakland Athletics 		
+5000
		
Philadelphia Phillies 		
+600
		
Pittsburgh Pirates 		
+10000
		
San Diego Padres 		
+10000
		
San Francisco Giants 		
+3000
		
Seattle Mariners 		
+2500
		
St Louis Cardinals 		
+1100
		
Tampa Bay Rays 		
+1500
		
Texas Rangers 		
+3000
		
Toronto Blue Jays 		
+6000
		
Washington Nationals 		
+10000 ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-2010-world-series-futures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Odds</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-odds-2/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-odds-2/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 18:02:44 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[baseball betting lines]]></category>
		<category><![CDATA[baseball odds]]></category>
		<category><![CDATA[mlb betting]]></category>
		<category><![CDATA[mlb betting odds]]></category>
		<category><![CDATA[mlb lines]]></category>
		<category><![CDATA[mlb odds]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/?p=176</guid>
		<description><![CDATA[<p>Hunting down MLB odds can be a pain in the butt. There are so many sports betting sites that claim to offer MLB odds, but don't or they offer limited MLB Odds.</p>
<p>Today, I wanted to share with you a couple well-known places to get your MLB odds. These are all direct links, so you won't have to wade through tons of sports betting information to get to them.</p>
<p>First up is Vegas Insider. I like their MLB odds page, because it's fairly clean. Their page shows MLB odds for Las Vegas sportsbooks, such as the LV Hilton, MGM Mirage, Wynn and Caesars, and online sportsbooks, such as Sportsbook.com and Bodog.com.</p>]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-odds-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Error Report &#8211; May 04</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-error-report-may-04/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-error-report-may-04/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:56:16 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Error Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-error-report-may-04/</guid>
		<description><![CDATA[In today's MLB Error Report, we see that the worst team in the MLB, the Washington Nationals, leads all teams. They are committing almost one error per game (.93 avg). Over 28 games, they've committed 26 errors. The Texas Rangers are running a close 2nd.

The three best MLB teams, which are all under the .50 ratio mark, are: Pittsburgh Pirates, Colorado Rockies and the New York Mets.

Perhaps most surprising is that the Boston Red Sox are 4th in the MLB for committing errors.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-error-report-may-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Money Rankings &#8211; May 04</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-money-rankings-may-04/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-money-rankings-may-04/#comments</comments>
		<pubDate>Fri, 04 May 2007 15:51:52 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Money Rankings]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-money-rankings-may-04/</guid>
		<description><![CDATA[The new Sports Betting Baseball MLB Money Rankings report is hot off the press and the New York Yankees continue to be the worst team in baseball to bet on, but they are getting better. We suspect that they'll relinquish their dubious #1 spot in our next report.

The Cleveland Indians remain the best team in the MLB to bet on and they've increased by around 25.5% since our last MLB Money Rankings report. The Pittsburgh Pirates have dropped out of the top 5 and the LA Dodgers have taken taken their place.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-money-rankings-may-04/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Sports Pick Wins</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/free-sports-pick-wins/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/free-sports-pick-wins/#comments</comments>
		<pubDate>Wed, 02 May 2007 16:32:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Free Baseball Picks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/free-sports-pick-wins/</guid>
		<description><![CDATA[Yesterday, I gave you the first Sports Betting Baseball <a href="http://www.sportsbettingbaseball.com/baseball-betting/free-mlb-sports-pick-chicago-white-sox-at-seattle-mariners/">MLB free pick</a> of the season. We had the Seattle Mariners (-125) at home against the Chicago White Sox.

The game went pretty much as planned and my MLB free pick came through for us. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/free-sports-pick-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free MLB Sports Pick: Chicago White Sox at Seattle Mariners</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/free-mlb-sports-pick-chicago-white-sox-at-seattle-mariners/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/free-mlb-sports-pick-chicago-white-sox-at-seattle-mariners/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:26:08 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Free Baseball Picks]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/free-mlb-sports-pick-chicago-white-sox-at-seattle-mariners/</guid>
		<description><![CDATA[It's the first day of May and Sports Betting Baseball is about to get into full swing. I'll be providing more MLB baseball betting guidance and free MLB sports picks from now on. As per the usual, I wait until 3-4 weeks of the season is played before getting heavy on the MLB betting.

Tonight we have the first free MLB baseball pick of the 2007 MLB season. 

The Chicago White Sox (+107) travel to Seattle (-115) to play the Mariners. The starting pitchers are J. Vazquez for the White Sox and J. Washburn for the Mariners. The under/over is 8.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/free-mlb-sports-pick-chicago-white-sox-at-seattle-mariners/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Yankees Mystique Over?</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/yankees-mystique-over/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/yankees-mystique-over/#comments</comments>
		<pubDate>Mon, 30 Apr 2007 20:36:43 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/yankees-mystique-over/</guid>
		<description><![CDATA[The Yankees are quickly becoming one of the most over-hyped teams in baseball. Since 2000, what have the New York Yankees doneâ€”besides blow almost-guaranteed series victories?

The Yankees have been to the World Series twice since 2000 and they've lost both times. In 2001, they lost to the Arizona Diamondbacks and in 2003 the Florida Marlins beat them.

It seems that 2004 was a pivotal season for the New York Yankees. The Boston Red Sox came backâ€”somehowâ€”from death's door to beat the Yankees in the playoffs. The Red Sox went on to win the 2004 World Series.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/yankees-mystique-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MLB Totals Report &#8211; April 28</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-totals-report-april-28/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-totals-report-april-28/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 15:13:30 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Totals Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-totals-report-april-28/</guid>
		<description><![CDATA[The new Sports Betting Baseball MLB Totals Report is showing that the average number of runs being scored per game is 9.

The totals lines are being set pretty well from a house perspective. There have been 152 overs, 157 unders and 21 pushes. Betting either side all the time is losing money.

The Oakland A's are officially an under team. Over 21 games, only 4 have went over the total. Yes, that's 17 unders. If you've been following our reports, you might have picked up on this before and cashed in.

Here's the entire MLB Totals Report:]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-totals-report-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL West Scoring Report &#8211; April 28</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/nl-west-scoring-report-april-28/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/nl-west-scoring-report-april-28/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 15:09:25 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Scoring Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/nl-west-scoring-report-april-28/</guid>
		<description><![CDATA[The Arizona Diamondbacks and Los Angeles Dodgers continue to have the best ratios. For them, it's just a matter of getting the hits to begin with.

The Giants are showing some improvement and they've been winning some games lately.

Here's your Sports Betting Baseball NL West Scoring Report:]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/nl-west-scoring-report-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NL Central Scoring Report &#8211; April 28</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/nl-central-scoring-report-april-28/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/nl-central-scoring-report-april-28/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 15:07:16 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Scoring Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/nl-central-scoring-report-april-28/</guid>
		<description><![CDATA[Your Sports Betting Baseball NL Central Scoring Report for April 28 is now online.

The Pittsburgh Pirates have the best ratios for this report.

Here's your MLB report:]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/nl-central-scoring-report-april-28/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
