<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; Washington Nationals</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/washington-nationals/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Phillies Lose Ground</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/phillies-lose-ground/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/phillies-lose-ground/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 16:06:05 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/phillies-lose-ground/</guid>
		<description><![CDATA[The Philadelphia Phillies can't afford a loss at this point. They are in a heated battle with the Los Angeles Dodgers for the NL Wild Card. The Phillies are playing the 70-87 Washington Nationalsâ€”a beatable team. These are games they are supposed to win. On Tuesday the Phillies just didnâ€™t have the means to stage a comeback. Despite scoring a run in the 9th inning, the Phillies fell short and lost to the Nationals 4-3.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/phillies-lose-ground/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardinals Pitching Shuts Down Nationals</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/cardinals-pitching-shuts-down-nationals/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/cardinals-pitching-shuts-down-nationals/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 04:59:21 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[St Louis Cardinals]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/cardinals-pitching-shuts-down-nationals/</guid>
		<description><![CDATA[The pitching tandem of Suppan, Wainwright and Isringhausen shut down the Washington Nationals on Tuesday. The three-pitcher combo allowed just 5 hits and 4 walks over 9 innings of work. The Cardinals got runs in the 1st and 7th innings to beat the Nationals 2-0 and maintain their course towards the 2006 playoffs.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/cardinals-pitching-shuts-down-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals at Florida Marlins</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 22:47:52 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/</guid>
		<description><![CDATA[Yesterday the Florida Marlins beat the Washington Nationals 3-1. Today they go at it again. Florida is playing slightly above expectations this year. The difference has been their rookie pitching. The rookies account for a majority of the wins. Today, Johnson takes the mound for the Marlins. He's 11-6 with a 2.84 ERA this season. His last outing was against the surging Los Angeles Dodgersâ€”he got the win.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Guillen Done for Season</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/jose-guillen-done-for-season/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/jose-guillen-done-for-season/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 04:43:43 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/jose-guillen-done-for-season/</guid>
		<description><![CDATA[Outfielder Jose Guillen of the Washington Nationals is going to have season ending surgery tomorrow. His right elbow is completely shot. There is a torn ligament in the elbow. You might know this surgery as Tommy John surgery. Itâ€™s been determined that Guillen simply canâ€™t play anymore unless the surgery is done. When finished, heâ€™s going to have to spend at least 8 months trying to rehabilitate. In fact, it could take up to 18 months or so.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/jose-guillen-done-for-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
