<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; Seattle Mariners</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/seattle-mariners/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Wins Division</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/oakland-wins-division/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/oakland-wins-division/#comments</comments>
		<pubDate>Wed, 27 Sep 2006 16:13:37 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Oakland As]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/oakland-wins-division/</guid>
		<description><![CDATA[Thanks to their 12-3 win over Seattle and LA Angels 5-2 loss against Texas on Tuesday, the Oakland A's have won the AL West division. They are going back to the playoffs. In reality, they have been expected to clinch for about a week or so, but the Angels kept winning and hanging around. It's official now. The Angels season is over and the A's are in the show.
]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/oakland-wins-division/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Bests Baltimore</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 07:15:48 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/</guid>
		<description><![CDATA[Todayâ€™s game between these two was close until the latter part of the game. Actually, the Orioles were up 3-0 going into the top of the 6th inning. The Mariners managed to score 3 runs and tie it. In the top of the 7th, the Mariners scored two more. The Orioles got one back, so it was 5-4. The key inning proved to be the 8th. The Mariners scored 4 runs in the top of the 8th and put this game out of reach. Adding insurance in the 9th, gave the Mariners a 10-5 win. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>King Felix Wins</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/king-felix-wins/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/king-felix-wins/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 01:34:23 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/king-felix-wins/</guid>
		<description><![CDATA[The Seattle Mariners, behind pitching sensation Felix â€œKingâ€ Hernandez beat the Boston Red Sox today with some late game scoring. The game was all tied after three innings of play and stayed that way until the seventh when the Mariners scored a run to go up 3-2. They added two insurance runs in the eight. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/king-felix-wins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit at Seattle</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/detroit-at-seattle/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/detroit-at-seattle/#comments</comments>
		<pubDate>Fri, 07 Jul 2006 15:24:38 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Detroit Tigers]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/detroit-at-seattle/</guid>
		<description><![CDATA[The Detroit Tigers come into Seattle having lost 2 of 3 in Oakland. They are now just 1 game in front of very hot Chicago. The Mariners have lost 4-4 and are now just 5-5 over their last 10. The Angels came in and cooled their jets by sweeping them. Seattle finds themselves basically 4 games behind Oakland and in a crucial series. Last night Oakland beat LA. Should Seattle have an off series, they could end up being 5-7 games behind Oakland by the All Star break.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/detroit-at-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels Sweep Mariners</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/angels-sweep-mariners/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/angels-sweep-mariners/#comments</comments>
		<pubDate>Thu, 06 Jul 2006 18:42:00 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/angels-sweep-mariners/</guid>
		<description><![CDATA[It was the worst-case scenario for the Marinersâ€”a sweep. Before the series started, the Mariners were sitting just one game back of Oakland. Oakland was going into a series with Detroit and things looked great. Sure, the season is not over, but the Mariners have not been in first place at this point or later in the season for some time. With attendance at Safeco Field dwindlingâ€”still good numbers thoughâ€”it is vital that this team shows some life soon.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/angels-sweep-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angels at Mariners</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/angels-at-mariners/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/angels-at-mariners/#comments</comments>
		<pubDate>Mon, 03 Jul 2006 19:33:17 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/angels-at-mariners/</guid>
		<description><![CDATA[The LA Angels are in Seattle to face the Mariners in what could turn out to be a defining moment for the AL West. The Mariners are just one game back of division leading Oakland and the Angels have managed to get within five games. Meanwhile, Oakland is at home facing one of the best teams in baseball, Detroit. Itâ€™s possible that Oakland loses two of those games and perhaps gets swept. They just got swept by the Arizona Diamondbacks.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/angels-at-mariners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners Acquire Perez</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mariners-acquire-perez/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mariners-acquire-perez/#comments</comments>
		<pubDate>Fri, 30 Jun 2006 19:00:38 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mariners-acquire-perez/</guid>
		<description><![CDATA[The Seattle Mariners, who are red hot right now, have made a move to help their DH position. In a deal hot off the presses, the Mariners have acquired Eduardo Perez from the Indians. Itâ€™s not known what the Mariners gave up for Perez, but it was most likely something very minor. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mariners-acquire-perez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners at Padres Game Two</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres-game-two/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres-game-two/#comments</comments>
		<pubDate>Sat, 24 Jun 2006 17:36:33 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres-game-two/</guid>
		<description><![CDATA[Last night game one went ten innings. The Padres scored in the bottom of the tenth to win 2-1. As a result, the Padres are one full game up on the Dodgers for first place in the NL West. The Mariners are now five games back. Last night Linebrink got the win and Mateo got the loss. The Mariners have had two low scoring games in a row now. The trend points to them scoring some runs tonight and Chan Ho Park may just be the pitcher to serve up the tasty treats. The under/over is 7.5. I had to do a double take on this figure. Are they serious? Well, letâ€™s see how this number holds up.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres-game-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariners at Padres</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 21:58:04 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[San Diego Padres]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres/</guid>
		<description><![CDATA[The Mariners are back in town for another Interleague installment of the West Coast series. The Mariners did not have far to travel. They just finished up a three game set with the Dodgers up in LA. The Mariners took two of three games in that series. They dropped the last game 4-2, but had their chance to make a game of it. The big news was the return of Adrian Beltre, who lit up his old stomping groundâ€”must to the dismay of Dodger fans. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mariners-at-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Mariners at Oakland As</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/seattle-mariners-at-oakland-as/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/seattle-mariners-at-oakland-as/#comments</comments>
		<pubDate>Wed, 14 Jun 2006 20:47:47 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Oakland As]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/seattle-mariners-at-oakland-as/</guid>
		<description><![CDATA[Game two of this series looks to be pretty exciting. Both teams are vying for position in the West. The As are just a half of a game out and the Mariners are just 3.5 games back. Last night the As fended off a bases loaded no out situation in the 9th inning to beat the Mariners 2-0. Letâ€™s look at the pitchers.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/seattle-mariners-at-oakland-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

