<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; MLB Sides Report</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/mlb-sides-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MLB Sides Report &#8211; April 27</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-27/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-27/#comments</comments>
		<pubDate>Sat, 28 Apr 2007 05:16:49 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Sides Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-27/</guid>
		<description><![CDATA[The new Sports Betting Baseball MLB Sides Report shows that betting the favorites (overall) is still the best plan. 

Favorites on the road continues to come in strong. With 100 games played where the favorite was the road team, the running bankroll is up 24.87 units. 

That said, betting the dogs at home will kill you. The running bankroll for home dogs is down 27.43 units on the MLB season so far.

Your MLB Sides Report:]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Sides Report &#8211; April 22</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-22/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-22/#comments</comments>
		<pubDate>Sun, 22 Apr 2007 18:51:59 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Sides Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-22/</guid>
		<description><![CDATA[Favorites continue to bring home the money. This report shows one thing very clear: stay away from $2.00+ favorites.  If you bet all the $2.00+ favorites so far (16 games), you'd be down almost 8 units. That's surprising considering 15 of those 16 games were home games for the big favorite.

Betting every favorite for all games this MLB season would yield you +39.6 units.

Here's your entire Sports Betting Baseball MLB Sides Report for April 22.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-22/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MLB Sides Report &#8211; April 16</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-16/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-16/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 03:02:02 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[MLB Sides Report]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-16/</guid>
		<description><![CDATA[Welcome to the first installment of Sports Betting Baseball's MLB Sides Report. Every Friday we'll release a new installment. Each report will show some great MLB betting statistical breakdowns such as:

<ul>
<li>Favorites Betting - total, home and away</li>
<li>Underdog Betting - total, home and away</li>
<li>Betting the sides at +/- $2.00 or more - total, home and away</li>
<li>Betting the sides at +/- $1.49 to $1.99 - total, home and away</li>
<li>and more</li>

Without further delay, here is the premier installment of Sports Betting Baseball's MLB Sides Report.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mlb-sides-report-april-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

