<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; Florida Marlins</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/florida-marlins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Arizona Hurts Florida in Wild Card Chase</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/arizona-hurts-florida-in-wild-card-chase/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/arizona-hurts-florida-in-wild-card-chase/#comments</comments>
		<pubDate>Wed, 06 Sep 2006 05:11:19 +0000</pubDate>
		<dc:creator>Jason A. Martin</dc:creator>
				<category><![CDATA[Arizona Diamondbacks]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/arizona-hurts-florida-in-wild-card-chase/</guid>
		<description><![CDATA[The Arizona Diamondbacks helped themselves and hurt the Florida Marlins today. Despite having Dontrelle Willis on the mound, the Florida Marlins couldn't get it together. Their bats fell quite all game as they tapped out 4 hits. The Diamondbacks doubled up their hit count and pushed across 4 runs to beat the Marlins 4-0. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/arizona-hurts-florida-in-wild-card-chase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins Cooled Off</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/marlins-cooled-off/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/marlins-cooled-off/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 22:20:11 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/marlins-cooled-off/</guid>
		<description><![CDATA[The Florida Marlins have become the talk of the town of late. On shows such as "Around the Horn" on ESPN, they have talked about the Marlins as the eventual NL Wild Card. They are three back now with a few teams ahead of them. The recent stint against St. Louis proved to be a losing one. Still, they are right there in the hunt. The Brewers are 6.5 games out in the NL Wild Card and almost left for dead. It's not just the games behind, but the fact that there are 9 teams ahead of them. That's close to insurmountable no matter how many games out you are.
]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/marlins-cooled-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Nationals at Florida Marlins</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/#comments</comments>
		<pubDate>Tue, 22 Aug 2006 22:47:52 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Washington Nationals]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/</guid>
		<description><![CDATA[Yesterday the Florida Marlins beat the Washington Nationals 3-1. Today they go at it again. Florida is playing slightly above expectations this year. The difference has been their rookie pitching. The rookies account for a majority of the wins. Today, Johnson takes the mound for the Marlins. He's 11-6 with a 2.84 ERA this season. His last outing was against the surging Los Angeles Dodgersâ€”he got the win.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/washington-nationals-at-florida-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets End It Early</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mets-end-it-early/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mets-end-it-early/#comments</comments>
		<pubDate>Thu, 03 Aug 2006 04:27:37 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mets-end-it-early/</guid>
		<description><![CDATA[Yesterday, the Mets lost a heartbreaker to the Florida Marlins. Today, the Mets were determined to get out of the gate fastâ€”and thatâ€™s what they did. The Mets scored 4 runs in the top of the 1st inning and never had to look back. They added another in the 2nd and 3rd. The Marlins made it interesting by scoring 2 in the 6th and 2 in the 7th, but they fell just short. The Mets won 6-5.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mets-end-it-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mets Blow Game</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/mets-blow-game/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/mets-blow-game/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 04:43:54 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Mets]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/mets-blow-game/</guid>
		<description><![CDATA[Tonightâ€™s game against the Florida Marlins was almost in hand for the New York Metsâ€”almost. The game was a back and forth affair. The Mets scored 3 in the third to take a 4-1 lead, but the Marlins scored 3 in the bottom of the 4th to tie things up. In the top of the 7th, the Mets got the go ahead run (5-4).]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/mets-blow-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Bombs Philadelphia</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/florida-bombs-philadelphia/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/florida-bombs-philadelphia/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 07:10:21 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Philadelphia Phillies]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/florida-bombs-philadelphia/</guid>
		<description><![CDATA[The Florida Marlins absolutely crushed the Philadelphia Phillies today. There were only three innings were the Marlins failed to score. The Marlins scored 2 in the first, 2 in the second, 1 in the fourth, 4 in the fifth, 3 in the eighth and 3 in the ninth. The final score was 15-2.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/florida-bombs-philadelphia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pirates Lose Again</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/pirates-lose-again/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/pirates-lose-again/#comments</comments>
		<pubDate>Sun, 23 Jul 2006 02:04:55 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[Pittsburgh Pirates]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/pirates-lose-again/</guid>
		<description><![CDATA[The Pittsburgh Pirates chalked up another loss to their great record this season. This time it was at the hands of the Florida Marlins. The game started off on the wrong foot. The Marlins scored two runs in the bottom of the first inning and it was basically over. They added insurance runs in the fifth and eighth innings, but they proved to be not needed. The Pirates never mounted any offensive threat. Four Pirates players decided to get one hit each as a parting gift to fans. It was a lackluster performance.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/pirates-lose-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marlins at Yankees</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/marlins-at-yankees/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/marlins-at-yankees/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 21:27:47 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/marlins-at-yankees/</guid>
		<description><![CDATA[The Marlins were left for dead before the season started. While they wonâ€™t contend this season, they definitely have picked up the pace. The Marlins have been getting passed just about every team they have faced lately. At one point they were winning about 15% of their games. Now, they are a .449 teamâ€”a major improvement. However, all of the success lately might be coming to an abrupt halt as they are now heading to Yankee stadium in New York. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/marlins-at-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Braves at Florida Marlins</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/atlanta-braves-at-florida-marlins/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/atlanta-braves-at-florida-marlins/#comments</comments>
		<pubDate>Tue, 13 Jun 2006 14:41:38 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Atlanta Braves]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/atlanta-braves-at-florida-marlins/</guid>
		<description><![CDATA[Today, the Braves and Marlins open a new series at Florida. The Braves are a -133 favorite, while the Marlins are a +123 underdog. The under/over is 7.5 with the over being -130 and the under being +110. John Smoltz will be pitching for the Braves and Josh Johnson will be pitching for the Marlins. The first pitch will be at 7:05 PM EST. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/atlanta-braves-at-florida-marlins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Marlins at San Diego Padres</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/florida-marlins-at-san-diego-padres/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/florida-marlins-at-san-diego-padres/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 01:57:52 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Florida Marlins]]></category>
		<category><![CDATA[San Diego Padres]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/florida-marlins-at-san-diego-padres/</guid>
		<description><![CDATA[The Marlins are in San Diego to open up a new series with the Padres. They are coming off a series at San Francisco where they took one of threeâ€”the last game 8-1. The Padres just finished a disaster of a series in Milwaukee where they took one of four games. Tonight Ricky Nolasco is pitching for the Marlins and Chris Young for the Padres. The Marlins are the underdog at +150 and the Padres are a -170 favorite. The under/over for this game is 7.5 with the under being -120 and the over being +130. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/florida-marlins-at-san-diego-padres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
