<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; Cleveland Indians</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/cleveland-indians/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indians scalp the White Sox</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/indians-scalp-the-white-sox/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/indians-scalp-the-white-sox/#comments</comments>
		<pubDate>Fri, 08 Sep 2006 04:34:20 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/indians-scalp-the-white-sox/</guid>
		<description><![CDATA[Although that confidences were running high for Chicago at the start of  the first inning in Thursdays Cleveland game just after making a good showing in Boston, Mark Buehrle their starting pitcher didn't quite make it. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/indians-scalp-the-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Blank Angels</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/indians-blank-angels/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/indians-blank-angels/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 05:12:49 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Los Angeles Angels]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/indians-blank-angels/</guid>
		<description><![CDATA[The Cleveland Indians scored three runs in the second inning and it was all they needed. Despite smacking out 9 hits, the Angels couldn't put anything together. The Indians ended up scoring 4 runs over 10 hits for the 4-0 win. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/indians-blank-angels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indians Top Red Sox</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/indians-top-red-sox/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/indians-top-red-sox/#comments</comments>
		<pubDate>Wed, 02 Aug 2006 04:32:41 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/indians-top-red-sox/</guid>
		<description><![CDATA[The Cleveland Indians got a little revenge today as they beat Boston 6-3. Once again, the Red Sox tried some 9th inning heroics, but despite 2 runs in the 9th, they fell short. There were 26 hits in this game and one error, which was committed by the Red Sox. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/indians-top-red-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleveland Blows It</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/cleveland-blows-it/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/cleveland-blows-it/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 07:21:14 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Boston Red Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/cleveland-blows-it/</guid>
		<description><![CDATA[The Cleveland Indians had the Boston Red Sox right where they wanted themâ€”up by 3 going into the bottom of the ninth. Unfortunately, the Red Sox in Boston proved to be too much and the Indians blew the game. The Red Sox scored 3 runs in the bottom of the ninth to win 9-8 and keep their lead in the AL East. This big hitâ€”a three-run homerâ€”came courtesy of David Ortiz. It was another game winning hit for him.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/cleveland-blows-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detroit Gets Past Cleveland</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/detroit-gets-past-cleveland/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/detroit-gets-past-cleveland/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 03:49:51 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Detroit Tigers]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/detroit-gets-past-cleveland/</guid>
		<description><![CDATA[The Tigers set the tone early in this game by scoring 5 runs in the first inning. Cliff Lee, of Cleveland, just didnâ€™t have any luck running tonight. Despite the hot start, Cleveland made a game of it. They scored in the 4th, 5th, 7th and 8th innings. However, the Indians got the short end of the stick. They lost todayâ€™s battle 9-7. The Indians are really playing out the season and waiting for next year. They are hoping to spoil someoneâ€™s chances at a playoff birth.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/detroit-gets-past-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reds at Indians</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/reds-at-indians/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/reds-at-indians/#comments</comments>
		<pubDate>Fri, 23 Jun 2006 20:40:56 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Cincinnati Reds]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/reds-at-indians/</guid>
		<description><![CDATA[Tonight, the Reds and Indians kick off an Interleague series. The Reds are +123 and the Indians are -133. The under/over is 9.5 with the over being -115 and the under set at -105. This game could be called the â€œsomeone needs to winâ€ series. Both of these teams are playing horrible right now. The Indians are coming off of a series at home against the Cubs were they took just 1 of 3. Ironically, the won the game Maddux pitched in. The Reds just finished a four game set with the Mets. They split the series.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/reds-at-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sauerbeck Not Too Smart</title>
		<link>http://www.sportsbettingbaseball.com/cleveland-indians/sauerbeck-not-too-smart/</link>
		<comments>http://www.sportsbettingbaseball.com/cleveland-indians/sauerbeck-not-too-smart/#comments</comments>
		<pubDate>Tue, 30 May 2006 18:59:33 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Cleveland Indians]]></category>
		<category><![CDATA[Scott Sauerbeck]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/cleveland-indians/sauerbeck-not-too-smart/</guid>
		<description><![CDATA[Early this morning Cleveland Indians pitcher, Scott Sauerbeck, proved he was not the smartest card in the deck when he was arrested. Sauerbeck tried avoiding capture by hiding behind a bush. He and a woman fled his vehicle after an officer had spotted it weaving in the road. The bush proved not to be the best hiding spot Sauerbeck hoped it would be.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/cleveland-indians/sauerbeck-not-too-smart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago White Sox at Cleveland Indians</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/chicago-white-sox-at-cleveland-indians/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/chicago-white-sox-at-cleveland-indians/#comments</comments>
		<pubDate>Tue, 30 May 2006 18:49:10 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Chicago White Sox]]></category>
		<category><![CDATA[Cleveland Indians]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/chicago-white-sox-at-cleveland-indians/</guid>
		<description><![CDATA[These two Central division foes go at it again today. Itâ€™s a match up of lefties as Mark Buehrle takes the mound for the White Sox and C.C. Sabathia takes the hill for the Indians. Surprisingly, the Indians are a -128 favorite this on and the under/over is 8.5. The difference between these two clubs is almost night and day. The White Sox have been winning at a .660 clip, including 7 of their last 10 and two in a row. Meanwhile, the Indians are a sub .500 ball club and simply treading water. The Indians are 5-5 over their last 10.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/chicago-white-sox-at-cleveland-indians/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
