<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Betting Baseball &#187; Baltimore Orioles</title>
	<atom:link href="http://www.sportsbettingbaseball.com/category/baltimore-orioles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sportsbettingbaseball.com</link>
	<description>Information for betting on baseball.</description>
	<lastBuildDate>Wed, 07 Jul 2010 18:35:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Oakland Looks to Keep Up Pace</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/oakland-looks-to-keep-up-pace/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/oakland-looks-to-keep-up-pace/#comments</comments>
		<pubDate>Fri, 01 Sep 2006 21:24:08 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Oakland As]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/oakland-looks-to-keep-up-pace/</guid>
		<description><![CDATA[The Oakland A's are running away with the AL West. They have won 8 of their last 10 including three in a row. Meanwhile the trailing Angels and Rangers have sputtered. The Angels are 7.5 games back and the Rangers 9 games back. With just about 29 games left, the A's can all but wrap up the AL West with a decent series against Baltimoreâ€”especially if the other two teams falter.  ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/oakland-looks-to-keep-up-pace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Orioles at Texas Rangers</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-orioles-at-texas-rangers/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-orioles-at-texas-rangers/#comments</comments>
		<pubDate>Thu, 31 Aug 2006 17:36:59 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Texas Rangers]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/baltimore-orioles-at-texas-rangers/</guid>
		<description><![CDATA[Today, these two teams go at it to decide the series. Texas won game one 9-4 and Baltimore evened up the series by taking game two 7-4. Both teams are pretty much out of the playoff hunt. Texas technically has an outside shot, but they are not going to catch Oakland. The Rangers are -125 today and the Orioles are +110, but could this be a mistake?]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-orioles-at-texas-rangers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Rolls Over New York Yankees</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-rolls-over-new-york-yankees/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-rolls-over-new-york-yankees/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 02:15:27 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[New York Yankees]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/baltimore-rolls-over-new-york-yankees/</guid>
		<description><![CDATA[The Baltimore Orioles scored multiple runs in the 3rd, 4th and 6th innings. The Yankees were unable to respond. After the 2nd inningâ€”they Yankees scored 2 runs by this pointâ€”the Yankees bats fell silent. They scored just 2 runs over 7 hits. The Orioles put 12 runs across the plate on 9 hits. They beat the Yankees 12-2.]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/baltimore-rolls-over-new-york-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Bests Baltimore</title>
		<link>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/</link>
		<comments>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/#comments</comments>
		<pubDate>Tue, 01 Aug 2006 07:15:48 +0000</pubDate>
		<dc:creator>3rd Base</dc:creator>
				<category><![CDATA[Baltimore Orioles]]></category>
		<category><![CDATA[Baseball Betting]]></category>
		<category><![CDATA[Seattle Mariners]]></category>

		<guid isPermaLink="false">http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/</guid>
		<description><![CDATA[Todayâ€™s game between these two was close until the latter part of the game. Actually, the Orioles were up 3-0 going into the top of the 6th inning. The Mariners managed to score 3 runs and tie it. In the top of the 7th, the Mariners scored two more. The Orioles got one back, so it was 5-4. The key inning proved to be the 8th. The Mariners scored 4 runs in the top of the 8th and put this game out of reach. Adding insurance in the 9th, gave the Mariners a 10-5 win. ]]></description>
		<wfw:commentRss>http://www.sportsbettingbaseball.com/baseball-betting/seattle-bests-baltimore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

