Welcome to the first installment of Sports Betting Baseball’s MLB Sides Report. Every Friday we’ll release a new installment. Each report will show some great MLB betting statistical breakdowns such as:
Without further delay, here is the premier installment of Sports Betting Baseball’s MLB Sides Report.
The following report shows all games that were completed by the end of April 15.
| Total Games: 169 | |
| Home Wins: 83 | Visitor Wins: 86 |
| Betting Favorites: 25.38 Units | Betting Underdogs: -30.64 Units |
| Home / Road | |
| Favorites at Home: 1.8 Units | Games: 115 |
| Favorites on Road: 23.58 Units | Games: 54 |
| Underdogs at Home: -24.62 Units | Games:54 |
| Underdogs on Road: -6.02 Units | Games: 115 |
| +/- $2.00+ Dogs / Favorites | |
| Betting Dogs: 4.49 Units | Games: 9 |
| Betting Dogs at Home: -1 Units | Games: 1 |
| Betting Dogs on Road: 5.49 Units | Games: 8 |
| Betting Favorites: -760 Units | Games: 13 |
| Betting Favorites at Home: -7.6 Units | Games: 13 |
| Betting Favorites on Road: 0 Units | Games: 0 |
| +/- $1.50 – $1.99 Dogs / Favorites | |
| Betting Dogs: -227 | Games: 34 |
| Betting Dogs at Home: -3.81 Units | Games: 9 |
| Betting Dogs on Road: 1.54 Units | Games:25 |
| Betting Favorites : -727 | Games: 27 |
| Betting Favorites at Home: -10.87 Units | Games: 23 |
| Betting Favorites on Road: -3.92 Units | Games: 9 |
You must be logged in to post a comment.
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2009 Sports Betting Baseball - All Rights Reserved. |