| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
Here’s the new MLB Money Rankings report from Sports Betting Baseball. We have a new best team to bet on now. The Cleveland Indians finally lost their top spot. They fell to second best to bet on.
The New York Yankees continue to be the worst team to bet on in baseball. They almost made it out of that dubious honor, but a blown call on a 2nd base steal by Willie Bloomquist of the Seattle Mariners eventually led to a tie game. Adrian Beltre of the Mariners belted a 9th inning game-winning home run.
Speaking of the Mariners, they are on the profit side as of this report (+220).
May 8th’s MLB Money Rankings:
| Team | Profit |
| Milwaukee Brewers | 1286 |
| Cleveland Indians | 1058 |
| Boston Red Sox | 902 |
| Detroit Tigers | 617 |
| Los Angeles Dodgers | 502 |
| San Diego Padres | 443 |
| Atlanta Braves | 381 |
| New York Mets | 244 |
| Seattle Mariners | 220 |
| Tampa Bay Devil Rays | 219 |
| San Francisco Giants | 103 |
| Arizona Diamondbacks | 52 |
| Chicago White Sox | 32 |
| Team | Loss |
| New York Yankees | -1031 |
| Kansas City Royals | -911 |
| St. Louis Cardinals | -882 |
| Philadelphia Phillies | -775 |
| Toronto Blue Jays | -754 |
| Washington Nationals | -637 |
| Houston Astros | -552 |
| Texas Rangers | -529 |
| Baltimore Orioles | -367 |
| Florida Marlins | -310 |
| Chicago Cubs | -306 |
| Cincinnati Reds | -202 |
| Colorado Rockies | -198 |
| Minnestoa Twins | -132 |
| Los Angeles Angels | -47 |
| Oakland As | -9 |
| Pittsburgh Pirates | -7 |
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2007 Sports Betting Baseball - All Rights Reserved. Marketing services provided by Market Junction LLC. |