| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Here’s the latest installment of our MLB Money Rankings series.
The Boston Red Sox lead the pack and they appear to be running away in the American League. Is this their year to win it all?
The Red Sox are +1244 in the latest MLB Money Rankings. Coming up right behind them in second place are the Milwaukee Brewers who are at +1179.
The Yankees are back in the top spot as the worst team in the MLB to wager on. The ran into the Seattle Mariners recently and they stumbled. The Yankees are at -1394 for this report. Right behind them are the Kansas City Royals at -1027.
Here’s the full MLB Money Rankings report for May 16.
| Team | Profit |
| Boston Red Sox | 1244 |
| Milwaukee Brewers | 1179 |
| Cleveland Indians | 940 |
| Detroit Tigers | 824 |
| Atlanta Braves | 721 |
| Los Angeles Dodgers | 642 |
| Seattle Mariners | 577 |
| New York Mets | 494 |
| San Diego Padres | 187 |
| Los Angeles Angels | 123 |
| Oakland As | 101 |
| Pittsburgh Pirates | 91 |
| Chicago White Sox | 52 |
| Arizona Diamondbacks | 44 |
| Team | Loss |
| New York Yankees | -1394 |
| Kansas City Royals | -1027 |
| Toronto Blue Jays | -724 |
| St. Louis Cardinals | -721 |
| Texas Rangers | -680 |
| Cincinnati Reds | -661 |
| Chicago Cubs | -610 |
| Florida Marlins | -560 |
| Colorado Rockies | -496 |
| Philadelphia Phillies | -476 |
| Baltimore Orioles | -447 |
| Washington Nationals | -446 |
| Minnestoa Twins | -445 |
| San Francisco Giants | -207 |
| Houston Astros | -200 |
| Tampa Bay Devil Rays | -63 |
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2007 Sports Betting Baseball - All Rights Reserved. Marketing services provided by Market Junction LLC. |