| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
The new Sports Betting Baseball MLB Money Rankings report is hot off the press and the New York Yankees continue to be the worst team in baseball to bet on, but they are getting better. We suspect that they’ll relinquish their dubious #1 spot in our next report.
The Cleveland Indians remain the best team in the MLB to bet on and they’ve increased by around 25.5% since our last MLB Money Rankings report. The Pittsburgh Pirates have dropped out of the top 5 and the LA Dodgers have taken taken their place.
Here’s your May 04, 2007 MLB Money Rankings report from Sports Betting Baseball:
| Team | Profit |
| Cleveland Indians | 1064 |
| Milwaukee Brewers | 886 |
| Boston Red Sox | 802 |
| Atlanta Braves | 459 |
| Los Angeles Dodgers | 454 |
| Tampa Bay Devil Rays | 319 |
| Detroit Tigers | 317 |
| Pittsburgh Pirates | 293 |
| San Diego Padres | 232 |
| New York Mets | 228 |
| Los Angeles Angels | 143 |
| Seattle Mariners | 100 |
| Arizona Diamondbacks | 84 |
| Cincinnati Reds | 58 |
| Team | Loss |
| New York Yankees | -895 |
| Texas Rangers | -879 |
| St. Louis Cardinals | -810 |
| Chicago Cubs | -606 |
| Kansas City Royals | -604 |
| Houston Astros | -586 |
| Philadelphia Phillies | -565 |
| Colorado Rockies | -464 |
| Toronto Blue Jays | -388 |
| Baltimore Orioles | -367 |
| Washington Nationals | -237 |
| Chicago White Sox | -142 |
| Oakland As | -109 |
| Florida Marlins | -103 |
| San Francisco Giants | -99 |
| Minnestoa Twins | -32 |
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2007 Sports Betting Baseball - All Rights Reserved. Marketing services provided by Market Junction LLC. |