| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
In today’s MLB Error Report, we see that the worst team in the MLB, the Washington Nationals, leads all teams. They are committing almost one error per game (.93 avg). Over 28 games, they’ve committed 26 errors. The Texas Rangers are running a close 2nd.
The three best MLB teams, which are all under the .50 ratio mark, are: Pittsburgh Pirates, Colorado Rockies and the New York Mets.
Perhaps most surprising is that the Boston Red Sox are 4th in the MLB for committing errors.
Here’s today’s MLB Error Report:
| Team | Errors | Error Ratio | Games |
| Washington Nationals | 26 | 0.93 | 28 |
| Texas Rangers | 25 | 0.89 | 28 |
| Tampa Bay Devil Rays | 24 | 0.80 | 30 |
| Boston Red Sox | 22 | 0.79 | 28 |
| Los Angeles Dodgers | 22 | 0.79 | 28 |
| Kansas City Royals | 21 | 0.78 | 27 |
| St. Louis Cardinals | 20 | 0.77 | 26 |
| Cincinnati Reds | 19 | 0.76 | 25 |
| New York Yankees | 19 | 0.73 | 26 |
| Houston Astros | 19 | 0.73 | 26 |
| Cleveland Indians | 19 | 0.73 | 26 |
| Arizona Diamondbacks | 21 | 0.70 | 30 |
| Toronto Blue Jays | 19 | 0.70 | 27 |
| Milwaukee Brewers | 19 | 0.68 | 28 |
| Atlanta Braves | 18 | 0.67 | 27 |
| San Francisco Giants | 16 | 0.64 | 25 |
| Detroit Tigers | 17 | 0.63 | 27 |
| Los Angeles Angels | 18 | 0.62 | 29 |
| Seattle Mariners | 14 | 0.61 | 23 |
| Chicago White Sox | 15 | 0.60 | 25 |
| Philadelphia Phillies | 18 | 0.60 | 30 |
| Florida Marlins | 16 | 0.59 | 27 |
| Oakland As | 15 | 0.56 | 27 |
| Baltimore Orioles | 14 | 0.52 | 27 |
| Chicago Cubs | 13 | 0.50 | 26 |
| Minnestoa Twins | 14 | 0.50 | 28 |
| San Diego Padres | 15 | 0.50 | 30 |
| New York Mets | 12 | 0.44 | 27 |
| Pittsburgh Pirates | 11 | 0.41 | 27 |
| Colorado Rockies | 11 | 0.39 | 28 |
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2007 Sports Betting Baseball - All Rights Reserved. Marketing services provided by Market Junction LLC. |