| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Jul | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Sports Betting Baseball has a new MLB statistical report. We call it the Error Report and it will be delivered weekly, on Tuesdays. The new Error Report will quickly show you what teams are committing costly errors at an amazing pace. The report will rank teams by their “Error Ratio,” which is the number of errors they commit per game on average.
For instance, the New York Yankees are currently the worst team in the MLB with a 1.17 error ratio. This means that the New York Yankees commit about 1.17 errors per game. Our Error Report also shows the number of games that have been played by the team.
In this Error Report, you’ll quickly see that the New York Yankees, Washington Nationals, Texas Rangers and Cleveland Indians all commit at least one error per game on average. The four best teams are the Pittsburgh Pirates, New York Mets, Florida Marlins, and Detroit Tigers. Each of those teams has only committed four errors all season.
Here’s our first Error Report.
| Team | Errors | Error Ratio | Games |
| New York Yankees | 14 | 1.17 | 12 |
| Washington Nationals | 16 | 1.14 | 14 |
| Texas Rangers | 13 | 1.00 | 13 |
| Cleveland Indians | 11 | 1.00 | 11 |
| Houston Astros | 11 | 0.92 | 12 |
| Seattle Mariners | 8 | 0.89 | 9 |
| Baltimore Orioles | 11 | 0.85 | 13 |
| Atlanta Braves | 11 | 0.85 | 13 |
| Toronto Blue Jays | 10 | 0.83 | 12 |
| Philadelphia Phillies | 11 | 0.79 | 14 |
| Milwaukee Brewers | 10 | 0.77 | 13 |
| Cincinnati Reds | 9 | 0.75 | 12 |
| San Francisco Giants | 8 | 0.73 | 11 |
| Arizona Diamondbacks | 11 | 0.73 | 15 |
| Los Angeles Dodgers | 10 | 0.71 | 14 |
| Chicago White Sox | 8 | 0.67 | 12 |
| Tampa Bay Devil Rays | 9 | 0.64 | 14 |
| Chicago Cubs | 8 | 0.62 | 13 |
| Boston Red Sox | 8 | 0.62 | 13 |
| St. Louis Cardinals | 8 | 0.62 | 13 |
| Los Angeles Angels | 8 | 0.57 | 14 |
| Oakland As | 8 | 0.57 | 14 |
| Kansas City Royals | 7 | 0.50 | 14 |
| San Diego Padres | 6 | 0.40 | 15 |
| Minnestoa Twins | 5 | 0.38 | 13 |
| Colorado Rockies | 5 | 0.36 | 14 |
| Pittsburgh Pirates | 4 | 0.33 | 12 |
| New York Mets | 4 | 0.33 | 12 |
| Florida Marlins | 4 | 0.31 | 13 |
| Detroit Tigers | 4 | 0.29 | 14 |
![]() |
Latest baseball news covering the MLB and minor league baseball. Sports Betting Baseball is part of the Wise Bettor network. © 2006-2007 Sports Betting Baseball - All Rights Reserved. Marketing services provided by Market Junction LLC. |
[…] This week’s report is located here: MLB Error Report […]